Pagamento Por Registo
Ganhe até $4.50 por cada registo gratuito (SOI)!
Nós realmente pagamos por cada novo membro que regista uma conta gratuita no BongaCams (não é necessário cartão de crédito).
Os ganhos dependem dos países de onde o tráfego é direcionado.
Veja as tabelas abaixo para exemplos.
Planos de tráfego web
Título | Países | Preço, $ |
$4.50 | Norway, Switzerland | $4.50 |
$4.00 | United States, Sweden, United Kingdom | $4.00 |
$3.50 | Denmark, Australia | $3.50 |
$3.00 | Canada, Germany, Czechia, Austria, Belgium, Estonia | $3.00 |
$2.50 | France, Finland, Israel | $2.50 |
$2.00 | New Zealand, Netherlands, Italy, Slovakia | $2.00 |
$1.70 | Japan, Russia | $1.70 |
$1.50 | Ireland, Slovenia, Poland, Iceland, Latvia | $1.50 |
$1.25 | Greece, Spain | $1.25 |
$1.00 | Republic of Lithuania, Luxembourg, United Arab Emirates | $1.00 |
$0.70 | Romania, Hungary, Turkey, Cyprus, Bulgaria | $0.70 |
$0.50 | Croatia, Portugal, North Macedonia, Singapore, South Africa, Bahrain, Hashemite Kingdom of Jordan, Serbia, Argentina, Kazakhstan | $0.50 |
$0.25 | Ukraine, Belarus | $0.25 |
$0.10 | China, Mexico, Republic of Moldova | $0.10 |
$0.05 | Bosnia and Herzegovina, Brazil, Egypt, India | $0.05 |
$0.007 | resto do mundo | $0.007 |
Planos de tráfego móvel
Título | Países | Preço, $ |
$3.00 | Norway, Switzerland | $3.00 |
$2.00 | United States, Denmark | $2.00 |
$1.75 | Australia, Austria | $1.75 |
$1.50 | Sweden, Israel, France, Slovakia, Liechtenstein, Slovenia | $1.50 |
$1.00 | Ireland, Finland, Canada, Germany, Italy, United Kingdom, Czechia, Estonia, Greenland, Monaco | $1.00 |
$0.80 | Russia | $0.80 |
$0.50 | Republic of Lithuania, Greece, Poland, Japan, Bulgaria, Belgium, Netherlands, Malta | $0.50 |
$0.30 | Romania, Hungary, Latvia, Croatia, Cyprus, Serbia, Spain | $0.30 |
$0.25 | Bahrain, South Africa, Faroe Islands, North Macedonia, Qatar | $0.25 |
$0.20 | Turkey, Luxembourg, Ukraine, Kazakhstan | $0.20 |
$0.10 | Portugal, Singapore, New Zealand | $0.10 |
$0.05 | China, Iceland, India | $0.05 |
$0.007 | resto do mundo | $0.007 |
BongaCash também aceita Tráfego Social.
Clique abaixo para ver as taxas.